
var TREE_ITEMS = [
	
		['SAT Curriculum',0,
	
			['Number and Operations', 0, 
			['Chapter 1 - Operations with Whole number and Decimals', 0, 
				['Addition and Subtraction of Whole Numbers'],
				['Multiplication and Division of Whole Numbers'],
				['Addition or Subtraction of Decimals'],
				['Multiplication and Division of Decimals'],
				['The Laws of Arithmetic'],
				['Estimating Answers'],
			],
			
			
			['Chapter 2 - Operations with Fractions', 0, 
				['Addition and Subtraction'],
				['Multiplication and Division'],
				['Simplifying Fractions and Operations with mixed Numbers'],
				['Comparing Fractions'],
				['Complex fractions'],
			
			['Word Problems Involving Fractions', 0, 
			/*  ['Part of a Whole'],
			  ['Finding Fractions of Fractions'],
			  ['Finding Whole Numbers'],
			  ['Solving with Letters'], */
			 ],
			
			],
			
			['Chapter 3 - Variation', 0, 
			  ['Ratio and Proportion'],
			  ['Direct Variation'],
			  ['Inverse Variation'],
			 ],
			
			['Chapter 4 - Percent', 0, 
				['Fractional and Decimal Equivalents of Percents'],
				['Finding a Percent of a Number'],
				['Finding a Number when a Percent of it is given'],
				['To find what Percent one Number is of another'],
				['Percents greater than 100'],
				['Word Problems based on percent'],
				/*['Percent of increase or decrease'],
				['Discount'],
				['Commission'],
				['Profit and Loss'],
				['Taxes'], */
				
		],
		['Chapter 5 - Averages', 0, 
				['Simple Average'],
				['To find a missing Number when an Average is given'],
				['Weighted Averages'],
				['Word Problems based on averages'],
				],
		],
			
		['Algebra and Functions',0,
		 
		['Chapter 1 - Concept of Algebra - Signed Numbers and Equations', 0, 
				['Signed Numbers'],
				['Linear Equations with one and two variables'],
				['Quadratic Equations'],
				['Equations containing Radicals'],
				['Word Problems based on',0,
				 ['Coins'],
				 ['Consecutive Integers'],
				 ['Age'],
				 ['Investment'],
				 ['Fractions'],
				 ['Mixture'],
				 ['Motion'],
				 ['Work'],
				 ]
				],
		
		
		['Chapter 2 - Roots and Radicals', 0, 
		 ['Addition and Subtraction of Radicals'],
		 ['Multiplication and Division of Radicals'],
		 ['Simplifying Radicals'],
		 ['Finding the square root of a radicals'],
		 
		
		 ],
		
		['Chapter 3 - Factoring and Algebraic Fractions', 0, 
		 ['Simplifying Fractions'],
		 ['Addition and Subtraction of Fractions'],
		 ['Multiplication and Division of Fractions'],
		 ['Complex Algebraic Fractions'],
		 ['Using Fractoring to find missing values'],
		 
		 ],
		['Chapter 4 - Inequalities',0,
			
				['Algebraic Inequalities'],
				['Geometric Inequalities'],
				
		
		],
		
			['Chapter 5 - Numbers and Operations, Algebra, and Functions', 0, 
				['Sequences involving exponential growth (Arithmetic and Geometric Sequences)'],
				['Sets (Union, Intersection, Elements)'],
				['Absolute value'],
				['Exponents (Powers)'],
				['Function notation'],
				['Functions - (Domain and Range)'],
				['Linear Functions - Equations and Graphs'],
				['Quadratic Functions - Equations and Graphs'],
				],
		
		],
		
		['Measurements',0,		
		['Chapter 1 - Perimeter', 0, ['Perimeter'], ],		  
		['Chapter 2 - Area', 0,	['Area'], ],
		['Chapter 3 - Triangle', 0,	['Triangle'], ],
		['Chapter 4 - Right Triangle and Trigonometric Functions', 0,	['Right Triangle and Trigonometric Functions'], ],
		['Chapter 5 - Polygons', 0,	['Polygons'], ],
		['Chapter 6 - Volumes', 0,	['Volumes'], ],
		],
		
		['Geometry',0,		
		['Chapter 1 - Parallel Lines', 0, ['Parallel Lines'], ],		  
		['Chapter 2 - Tangent and Circle, Inscribed Circles', 0,	['Tangent and circle, Inscribed Circles'], ],
		['Chapter 3 - Equations and Graphs of Lines in the xy - Plane', 0,	['Equations and Graphs of Lines in the xy - Plane'], ],
		['Chapter 4 - Coordinate Geometry', 0,	['Coordinate Geometry'], ],
		['Chapter 5 - 3-D Geometry', 0,	['3-D Geometry'], ],
		],
		
		['Data Analysis, Statistics, and Probability', 0, 
		['Chapter 1 - Graphs of Functions and Other Equations - Features and Transformations', 0, ['Graphs of Functions and Other Equations - Features and Transformations'],],
		['Chapter 2 - Data Analysis', 0, ['Data Analysis'],],
		['Chapter 3 - Probability', 0, ['Probability'],],
		],	
],
	];